Ni No Kuni Reaches Number One in the UK – News
The brainchild of Level 5 and Studio Ghibli, Ni No Kuni, has claimed the number one spot in the UK retail charts. This may come as a surprise to some, but if you’ve followed the game at all then you’ll know that Ni No Kuni has earned its place at the top. Truly beautiful visuals and some brilliant gameplay have made Ni No Kuni one of the most anticipated titles of this year, and I expect it to stick around at the top for the following weeks.
Check out the full UK retail chart below – All chart data is collated by UKIE and GfK Chart-Track.
| Last Week | This Week | Title |
|---|---|---|
| New Entry | 1 | Ni No Kuni |
| 2 | 2 | FIFA 13 |
| 1 | 3 | Call Of Duty: Black Ops 2 |
| 3 | 4 | Far Cry 3 |
| New Entry | 5 | Hitman: HD Trilogy |
| 5 | 6 | Assassin’s Creed III |
| 6 | 7 | Need For Speed: Most Wanted |
| 7 | 8 | Just Dance 4 |
| 10 | 9 | Hitman: Absolution |
| 9 | 10 | Skyrim |
| 4 | 11 | DMC |
| 8 | 12 | Football Manager 2013 |
| 13 | 13 | Halo 4 |
| 19 | 14 | Forza Horizon |
| 15 | 15 | Skylanders Giants |
| 11 | 16 | LEGO Batman2: DC Super Heroes |
| 12 | 17 | LEGO Lord of the Rings |
| 14 | 18 | Sonic & All Stars Racing Transformed |
| 16 | 19 | WWE ’13 |
| Re-Entry | 20 | Sleeping Dogs |
Source: gamesindustry.biz




